Sentry Flagpole Specifications

HEIGHT DIAMETER WALL
THICK
NESS
LENGTH # OF
SEC-
TIONS
UNFLAGGED
WIND SPEED
FLAGGED WIND SPEED
EXP LOA BUTT TOP TAPRD STGHT CONSTANT W/GUST FACTOR FLAG SIZE CONSTANT W/GUST FACTOR
20' 23'0" 5.0" 3.0" .125" 11'8" 11'4" 1 193 250 4'x6' 100 130
25' 28'0" 5.0" 3.0" .125" 11'0" 17'0" 1 111 144 4'x6' 80 104
25' 28'0" 5.0" 3.0" .156" 11'0" 17'0" 1 148 192 4'x6' 90 117
30' 33'0" 5.0" 3.0" .156" 17'3" 15'9" 1 or 2 92 119 5'x8' 70 91
30' 33'0" 6.0" 3.5" .156" 17'3" 15'9" 1 or 2 147 191 5'x8' 90 117
30' 33'0" 6.0" 3.5" .188" 17'3" 15'9" 1 or 2 170 221 5'x8' 100 130
35' 38'6" 5.0" 3.0" .156" 20'0" 18'6" 1 or 2 74 96 5'x8' 60 98
35' 38'6" 6.0" 3.5" .156" 20'0" 18'6" 1 or 2 94 122 5'x8' 70 91

Copyright © 1996 Concord Industries