Ground
Sleeve Installation |
|
![]() |
Ground mounted installations Ground Mount Specifications: 1. Provide spun aluminum collar, Type FC-11, finished to match flagpole shaft. Diameter shall be at least 1'' greater than diameter of sleeve. |
| Ground Sleeve Specifications | |||||
| Shaft Foundation Dimensions | |||||
| HEIGHT | BUTT DIAMETER | SLEEVE DIAMETER | DEPTH A | DEPTH B | DEPTH C |
| 20' | 4" | 6" | 3' 6" | 30" | 24" |
| 20' | 5" | 8" | 3' 6" | 30" | 24" |
| 25' | 5" | 8" | 3' 6" | 30" | 24" |
| 25' | 5.5" - 6" | 10" | 3' 6" | 30" | 24" |
| 30' | 5" | 8" | 3' 6" | 30" | 24" |
| 30' | 6" | 10" | 3' 6" | 30" | 24" |
| 35' | 5" | 8" | 4' 0" | 36" | 30" |
| 35' | 6" - 7" | 10" | 4' 0" | 36" | 30" |
| 40' | 7" | 10" | 4' 6" | 42" | 36" |
| 40' | 8" | 12" | 4' 6" | 42" | 36" |
| 45' | 8" | 12" | 5' 0" | 48" | 42" |
| 50' | 8" | 12" | 5' 6" | 48" | 42" |
| 50' | 10" | 15" | 5' 6" | 48" | 42" |
| 60' | 10" - 12" | 15" | 6' 10" | 48" | 42" |
| 70' | 10" - 12" | 15" | 8' 0" | 60" | 48" |
| 80' | 12" | 15" | 9' 0" | 60" | 48" |
Welcome | How to order | Catalog | What's new? | Contact us
Copyright © 1997 Concord Industries