Nautical Flagpole Specifications

SINGLE MAST NAUTICAL
HEIGHT DIAMETER WALL THICK NESS YARDARM DIMENSION BALL SIZE SLEEVE DIAM.
EXP L.O.A. BUTT TOP LENGTH HEIGHT DIAM. WALL
25' 27' 6" 5" 3.0" .125" 7' 0" 16' 6" 3" .125" 5" 8"
25' 27' 6" 5" 3.0" .156" 7' 0" 16' 6" 3" .125" 5" 8"
30' 33' 0" 5" 3.0" .125" 8' 0" 20' 0" 3" .125" 5" 8"
30' 33' 0" 5" 3.0" .156" 8' 0" 20' 0" 3" .125" 5" 8"
35' 38' 6" 6" 3.5" .156" 9' 6" 23' 4" 3" .125" 6" 10"
40' 44' 0" 7" 3.5" .156" 11' 0" 26' 6" 3" .125" 8" 10"
DOUBLE MAST NAUTICAL
HEIGHT LOWERMAST DIMENSIONS OVER LAP TOPMAST DIMENSIONS YARDARM DIMENSIONS GAFF DIMENSIONS
EXP L.O.A. EXPOSED L.O.A. BUTT WALL L.O.A. DIAM. WALL LENGTH CNTR WALL LENGTH BUTT WALL
30' 33' 0" 19' 6" 22' 6" 6" .188" 1' 6" 12' 3.5" .188" 8 '0" 3.5" .188" 5' 6" 3.5" .188"
35' 38' 6" 22' 6" 26' 0" 7" .188" 1' 6" 14' 3.5" .188" 9' 6" 3.5" .188" 6' 6" 3.5" .188"
40' 44' 0" 26' 0" 30' 0" 8" .188" 2' 0" 16' 3.5" .188" 11' 0" 3.5" .188" 7' 6" 3.5" .188"
50' 55' 0" 32' 0" 37' 0" 10" .188" 2' 0" 20' 4.0" .188" 13' 6" 4.0" .125" 9' 0" 4.0" .125"
60' 66' 0" 38' 6" 44' 6" 12" .250" 2' 6" 24' 4.0" .188" 16' 0" 4.0" .125" 11' 0" 4.0" .125"

 

Welcome | How to order | Catalog | What's new? | Contact us

Copyright © 1997 Concord Industries