Sentry Flagpole Specifications

Exposed
Height
(feet)
Shaft
Diameter
(inch)
Maximum
Wall
Thickness
(inch)
Maximum
Unflagged
Windspeed
(mph)
Recommended
Flag Size
(feet)
Flagged
Windspeed
(mph)
Concord
Continental
Catalog
Part Number
Base Top
20 5 3 .125 255 5x8 120+ S20050125
20 5 2 .188 316 5x8 120+ S20050188
25 5 3 .125 154 5x8 105 S25050125
25 5 3 .156 201 5x8 120 S25050156
25 6 3.5 .156 195 5x8 120+ S25060156
25 6 3.5 .188 222 5x8 120+ S25060188
30 5 3 .125 110 6x10 85 S30050125
30 5 3 .156 126 6x10 95 S30050156
30 6 3.5 .156 195 6x10 120 S30060156
30 6 3.5 .188 222 6x10 120+ S30060188
35 5 3 .156 100 6x10 80 S35050156
35 6 3.5 .156 129 6x10 95 S35060156
35 7 3.5 .156 184 6x10 120 S35070156
35 7 3.5 .188 209 6x10 120 S35070188
40 7 3.5 .156 138 8x12 95 S40070156

 

Welcome | How to order | Catalog | What's new? | Contact us

Copyright © 1997 Concord Industries