Independence Flagpole Specifications

Exposed
Height
(feet)
Shaft
Diameter
(inch)
Maximum
Wall
Thickness
(inch)
Maximum
Unflagged
Windspeed
(mph)
Recommended
Flag Size
(feet)
Flagged
Windspeed
(mph)
Concord
Continental
Catalog
Part Number
Base Top
25 6 3.5 .156 195 5x8 120+ I25060156
25 6 3.5 .188 222 5x8 120+ I25060188
30 6 3.5 .156 195 6x10 120 I30060156
30 6 3.5 .188 222 6x10 120+ I30060188
35 6 3.5 .156 129 6x10 95 I35060156
35 7 3.5 .156 184 6x10 120 I35070156
35 7 3.5 .188 209 6x10 120 I35070188
40 7 3.5 .156 138 8x12 95 I40070156
40 8 3.5 .188 203 8x12 120 I40080188
45 8 3.5 .188 166 8x12 110 I45080188
50 8 3.5 .188 127 10x15 95 I50080188
50 10 4 .188 185 10x15 115 I50100188
60 10 4 .188 136 12x18 95 I60100188
60 10 4 .250 167 12x18 110 I60100250
60 12 4.4 .250 213 12x18 120 I60120250
70 10 4 .312 145 15x25 95 I70100312
70 12 3.6 .250 169 15x25 115 I70120250
80 12 4 .375 174 20x30 115 I80120375

 

Welcome | How to order | Catalog | What's new? | Contact us

Copyright © 1997 Concord Industries